When running apps script try to avoid longer than 5 minutes executions, if you need more processing you should chunk the operation into more manageable pieces.
Apps Script services have daily quotas and limitations on some features. If you exceed a quota or limitation, your script throws an exception and execution stops.
https://developers.google.com/apps-script/guides/services/quotas
Feature | Consumer (e.g., gmail.com) and G Suite free edition (legacy) | Google Workspace accounts |
---|---|---|
Calendar events created | 5,000 / day | 10,000 / day |
Contacts created | 1,000 / day | 2,000 / day |
Documents created | 250 / day | 1,500 / day |
Files converted | 2,000 / day | 4,000 / day |
Email recipients per day | 100* / day | 1,500* / day |
Email recipients per day within domain | 100* / day | 2,000 / day |
Email read/write (excluding send) | 20,000 / day | 50,000 / day |
Groups read | 2,000 / day | 10,000 / day |
JDBC connection | 10,000 / day | 50,000 / day |
JDBC failed connection | 100 / day | 500 / day |
Presentations created | 250 / day | 1,500 / day |
Properties read/write | 50,000 / day | 500,000 / day |
Slides created | 250 / day | 1,500 / day |
Spreadsheets created | 250 / day | 3,200 / day |
Triggers total runtime | 90 min / day | 6 hr / day |
URL Fetch calls | 20,000 / day | 100,000 / day |
Static Map render | 1,000 / day | 10,000 / day |
Google Map Direction query | 1,000 / day | 10,000 / day |
Google Map Geocode calls | 1,000 / day | 10,000 / day |
Translate calls | 5,000 / day | 20,000 / day |
Google Map elevation samples query | 1,000 / day | 10,000 / day |
Apps Script projects | 50 / day | 50 / day |
